Certified Models
Information for checking product certification and standard conformity status.
UL Certified
The purpose of UL standards is to reduce the risk of fire and electric shock in electrical and electronic products. Even though UL certification is essentially voluntary, many electrical products in the U.S. acquire UL certification. The two main categories in the UL certification system are “Listing” and “Recognition”. “Listing” generally means the certificate for the end-products, while “Recognition” means the certificate for the components intended to be incorporated into end-products.
Compliance with the certification standard is ensured as of the time of shipment from our company.
As of 2024-09-21
Sensors
Photoelectric Sensors
Photoelectric Sensors
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
OP-87634 | Connector Cable M12 Straight 2m Standard | Listing | E353758 | - |
OP-87635 | Connector Cable M12 Straight 10m Standard | Listing | E353758 | - |
OP-87636 | Connector Cable M12, Straight, 2 m, Oil-resistant | Listing | E353758 | - |
OP-87637 | Connector Cable M12, Straight, 10 m, Oil-resistant | Listing | E353758 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
LR-ZB100C3P | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100CN | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100CP | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100N | Rectangular w/ cable Type, 100 mm | Listing | E301717 | - |
LR-ZB100P | Rectangular w/ cable Type, 100 mm | Listing | E301717 | - |
LR-ZB240CB | M18 threaded mount w/ M12 connector type, 240 mm | Listing | E301717 | - |
LR-ZB250AN | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250AP | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250C3P | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250CN | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250CP | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250N | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250P | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB90CB | M18 threaded mount w/ M12 connector type, 90 mm | Listing | E301717 | - |
LR-ZH490CB | M18 threaded mount w/ M12 connector type, 490 mm | Listing | E301717 | - |
LR-ZH500CN | Rectangular w/ M8 connector type, 500 mm | Listing | E301717 | - |
LR-ZH500CP | Rectangular w/ M8 connector type, 500 mm | Listing | E301717 | - |
LR-ZH500N | Rectangular w/ cable type, 500 mm | Listing | E301717 | - |
LR-ZH500P | Rectangular w/ cable type, 500 mm | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PR-F51C3PD | Flat Transmissive M8 Connector Type, 0.6m | Recognition | E301717 | - |
PR-F51C3PL | Flat Transmissive M8 Connector Type, 0.6m | Recognition | E301717 | - |
PR-F51CN | Flat Transmissive M8 Connector Type, 0.6m | Recognition | E301717 | - |
PR-F51CP | Flat Transmissive M8 Connector Type, 0.6m | Recognition | E301717 | - |
PR-F51N1 | Flat Transmissive Cable Type 0.6m | Recognition | E301717 | - |
PR-F51N3 | Flat Transmissive Cable Type 0.6m | Recognition | E301717 | - |
PR-F51P3 | Flat Transmissive Cable Type 0.6m | Recognition | E301717 | - |
PR-FB15C3PL | Flat Reflective (Background suppression) M8 Connector Type, 15mm | Recognition | E301717 | - |
PR-FB15CN | Flat Reflective (Background suppression) M8 Connector Type, 15mm | Recognition | E301717 | - |
PR-FB15CP | Flat Reflective (Background suppression) M8 Connector Type, 15mm | Recognition | E301717 | - |
PR-FB15N1 | Flat Reflective (Background suppression) Cable Type 15mm | Recognition | E301717 | - |
PR-FB15N3 | Flat Reflective (Background suppression) Cable Type 15mm | Recognition | E301717 | - |
PR-FB15P3 | Flat Reflective (Background suppression) Cable Type 15mm | Recognition | E301717 | - |
PR-FB30C3PL | Flat Reflective (Background suppression) M8 Connector Type, 30mm | Recognition | E301717 | - |
PR-FB30CN | Flat Reflective (Background suppression) M8 Connector Type, 30mm | Recognition | E301717 | - |
PR-FB30CP | Flat Reflective (Background suppression) M8 Connector Type, 30mm | Recognition | E301717 | - |
PR-FB30N1 | Flat Reflective (Background suppression) Cable Type 30mm | Recognition | E301717 | - |
PR-FB30N3 | Flat Reflective (Background suppression) Cable Type 30mm | Recognition | E301717 | - |
PR-FB30P3 | Flat Reflective (Background suppression) Cable Type 30mm | Recognition | E301717 | - |
PR-M51C3PD | Mini-slim Transmissive M8 Connector Type, 1.2m | Recognition | E301717 | - |
PR-M51C3PL | Mini-slim Transmissive M8 Connector Type, 1.2m | Recognition | E301717 | - |
PR-M51CN | Mini-slim Transmissive M8 Connector Type, 1.2m | Recognition | E301717 | - |
PR-M51CP | Mini-slim Transmissive M8 Connector Type, 1.2m | Recognition | E301717 | - |
PR-M51N1 | Mini-slim Transmissive Cable Type 1.2m | Recognition | E301717 | - |
PR-M51N3 | Mini-slim Transmissive Cable Type 1.2m | Recognition | E301717 | - |
PR-M51P3 | Mini-slim Transmissive Cable Type 1.2m | Recognition | E301717 | - |
PR-MB15C3PL | Mini-slim Reflective (Background suppression) M8 Connector Type, 15mm | Recognition | E301717 | - |
PR-MB15CN | Mini-slim Reflective (Background suppression) M8 Connector Type, 15mm | Recognition | E301717 | - |
PR-MB15CP | Mini-slim Reflective (Background suppression) M8 Connector Type, 15mm | Recognition | E301717 | - |
PR-MB15N1 | Mini-slim Reflective (Background suppression) Cable Type 15mm | Recognition | E301717 | - |
PR-MB15N3 | Mini-slim Reflective (Background suppression) Cable Type 15mm | Recognition | E301717 | - |
PR-MB15P3 | Mini-slim Reflective (Background suppression) Cable Type 15mm | Recognition | E301717 | - |
PR-MB30C3PL | Mini-slim Reflective (Background suppression) M8 Connector Type, 30mm | Recognition | E301717 | - |
PR-MB30CN | Mini-slim Reflective (Background suppression) M8 Connector Type, 30mm | Recognition | E301717 | - |
PR-MB30CP | Mini-slim Reflective (Background suppression) M8 Connector Type, 30mm | Recognition | E301717 | - |
PR-MB30N1 | Mini-slim Reflective (Background suppression) Cable Type 30mm | Recognition | E301717 | - |
PR-MB30N3 | Mini-slim Reflective (Background suppression) Cable Type 30mm | Recognition | E301717 | - |
PR-MB30P3 | Mini-slim Reflective (Background suppression) Cable Type 30mm | Recognition | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PR-G41CBL | M18 Threaded type diffuse reflective M12 Connector Type, 500 mm | Listing | E301717 | - |
PR-G41CP | Rectangular Diffuse Reflective Type M8 Connector Type, 500 mm | Listing | E301717 | - |
PR-G42CBL | M18 Threaded type diffuse reflective M12 Connector Type, 120 mm | Listing | E301717 | - |
PR-G42CP | Rectangular Diffuse Reflective Type M8 Connector Type, 120mm | Listing | E301717 | - |
PR-G51C3PD | Rectangular Thrubeam M8 3-pin Connector Type, 30 m | Listing | E301717 | - |
PR-G51CBD | M18 Threaded type Thrubeam M12 Connector Type, 30 m | Listing | E301717 | - |
PR-G51CN | Rectangular Thrubeam M8 Connector Type, 30 m | Listing | E301717 | - |
PR-G51CP | Rectangular Thrubeam M8 Connector Type, 30 m | Listing | E301717 | - |
PR-G61C3PD | Square retro-reflective M8 3-pin Connector Type, 4.2 m | Listing | E301717 | - |
PR-G61CBD | M18 Threaded type Retro-reflective M12 Connector Type, 4.2 m | Listing | E301717 | - |
PR-G61CP | Square retro-reflective M8 Connector Type, 4.2m | Listing | E301717 | - |
OP-87627 | Connector Cable M8 Straight 2m Standard | Listing | E353758 | - |
OP-87628 | Connector Cable M8 Straight 2m Oil-resistant | Listing | E353758 | - |
OP-87629 | Connector Cable M8 Straight 10-m Oil-resistant | Listing | E353758 | - |
OP-87631 | Connector Cable M8 L-shaped 2m Standard | Listing | E353758 | - |
OP-87632 | Connector Cable M8 L-shaped 2m Oil-resistant | Listing | E353758 | - |
OP-87633 | Connector Cable M8 L-shaped 10-m Oil-resistant | Listing | E353758 | - |
OP-87634 | Connector Cable M12 Straight 2m Standard | Listing | E353758 | - |
OP-87635 | Connector Cable M12 Straight 10m Standard | Listing | E353758 | - |
OP-87636 | Connector Cable M12, Straight, 2 m, Oil-resistant | Listing | E353758 | - |
OP-87637 | Connector Cable M12, Straight, 10 m, Oil-resistant | Listing | E353758 | - |
OP-87640 | Connector Cable M12, L-shaped, 2 m, Oil-resistant | Listing | E353758 | - |
OP-87641 | Connector Cable M12, L-shaped, 10 m, Oil-resistant | Listing | E353758 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PZ-G101B | Threaded mount Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G101CB | Threaded mount Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G101CN | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G101CP | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G101EN | Square Reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G101EP | Square Reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G101N | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G101P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G102B | Threaded mount Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G102CB | Threaded mount Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G102CN | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G102CP | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G102EN | Square Reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G102EP | Square Reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G102N | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G102P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G41B | Threaded mount Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G41CB | Nut type Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G41CN | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G41CP | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G41EN | Square Reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G41EP | Square Reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G41N | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G41P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G42B | Threaded mount Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G42CB | Threaded mount Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G42CN | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G42CP | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G42EN | Square Reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G42EP | Square Reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G42N | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G42N(5M) | PZ-G42N 5-m Type | Listing | E301717 | - |
PZ-G42P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G51B | Threaded mount Thrubeam Cable Type, NPN | Listing | E301717 | - |
PZ-G51CB | Threaded mount Thrubeam M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G51CN | Square Transmissive M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G51CP | Square Transmissive M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G51EN | Square Transmissive M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G51EP | Square Transmissive M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G51N | Square Transmissive Cable Type, NPN | Listing | E301717 | - |
PZ-G51N(5M) | PZ-G51N 5-m Type | Listing | E301717 | - |
PZ-G51P | Square Transmissive Cable Type, PNP | Listing | E301717 | - |
PZ-G52B | Threaded mount Thrubeam Cable Type, NPN | Listing | E301717 | - |
PZ-G52CB | Threaded mount Thrubeam M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G52CN | Square Transmissive M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G52CP | Square Transmissive M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G52EN | Square Transmissive M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G52EP | Square Transmissive M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G52N | Square Transmissive Cable Type, NPN | Listing | E301717 | - |
PZ-G52P | Square Transmissive Cable Type, PNP | Listing | E301717 | - |
PZ-G61B | Threaded mount Retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G61B(3M5) | PZ-G61B 3m5 Type | Listing | E301717 | - |
PZ-G61CB | Nut type Reflective M12 Connector Type, NPN + PNP | Listing | E301717 | - |
PZ-G61CN | Square retro-reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G61CP | Square retro-reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G61EN | Square retro-reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G61EP | Square retro-reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G61N | Square retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G61N(5M) | PZ-G61N 5-m Type | Listing | E301717 | - |
PZ-G61P | Square retro-reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G62B | Threaded mount Retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G62CB | Threaded mount Retro-reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G62CN | Square retro-reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G62CP | Square retro-reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G62EN | Square retro-reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G62EP | Square retro-reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G62N | Square retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G62N(5M) | PZ-G62N 5-m Type | Listing | E301717 | - |
PZ-G62P | Square retro-reflective Cable Type, PNP | Listing | E301717 | - |
OP-88069 | Connector Cable M8 Straight 2-m PUR | Listing | E353758 | - |
OP-88070 | Connector Cable M8 L-shaped 2-m PUR | Listing | E353758 | - |
OP-88071 | Connector Cable M8 Straight 2-m PUR | Listing | E353758 | - |
OP-88072 | Connector Cable M8 Straight 5-m PUR | Listing | E353758 | - |
OP-88073 | Connector Cable M8 L-shaped 2-m PUR | Listing | E353758 | - |
OP-88074 | Connector Cable M8 L-shaped 5-m PUR | Listing | E353758 | - |
OP-88075 | Connector Cable M12 Straight 2-m PUR | Listing | E353758 | - |
OP-88076 | Connector Cable M12 Straight 5-m PUR | Listing | E353758 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PZ-M11 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M11P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M12 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M12P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M13 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M13P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M15 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M31 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M31P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M32 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M32P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M33 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M33P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M35 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M35P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M51 | Square Transmissive Cable Type, NPN | Listing | E301717 | - |
PZ-M51P | Square Transmissive Cable Type, PNP | Listing | E301717 | - |
PZ-M52 | Square Transmissive M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M52P | Square Transmissive M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M53 | Square Transmissive M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M53P | Square Transmissive M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M61 | Square retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M61P | Square retro-reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M62 | Square retro-reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M62P | Square retro-reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M63 | Square retro-reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M63P | Square retro-reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M65 | Square retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M71 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M71P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M72 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M72P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M73 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M73P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M75 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V11 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V11P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-V12 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-V12P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-V13 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-V13P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-V15 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V31 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V31P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-V32 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-V32P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-V33 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-V33P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-V35 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V35P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-V71 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V71P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-V72 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-V72P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-V73 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-V73P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-V75 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PX-10 | Amplifier Unit, Cable Type, NPN | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
PX-10C | Amplifier Unit, Connector Type, NPN | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
PX-10CP | Amplifier Unit, Connector Type, PNP | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
PX-10P | Amplifier Unit, Cable Type, PNP | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PZ-101 | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PZ-41 | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-41L | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-42 | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-42L | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-51 | Square Transmissive Cable Type, NPN | Recognition | E120439 | - |
PZ-51L | Square Transmissive Cable Type, NPN | Recognition | E120439 | - |
PZ-61 | Square retro-reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-61L | Square retro-reflective Cable Type, NPN | Recognition | E120439 | - |
Colour Sensors
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
CZ-V21A | Amplifier Unit, Main Unit, NPN | Recognition | E120439 | - |
CZ-V21AP | Amplifier Unit, Main Unit, PNP | Recognition | E120439 | - |
CZ-V22A | Amplifier Unit, Expansion Unit, NPN | Recognition | E120439 | - |
CZ-V22AP | Amplifier Unit, Expansion Unit, PNP | Recognition | E120439 | - |
Fibre Optic Sensors
Amplifiers
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-N40 | Fibre Amplifier, Zero line, Expansion Unit | Listing | E301717 | - |
FS-N41C | Fibre Amplifier, M8 Connector Type, Main Unit | Listing | E301717 | - |
FS-N41N | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N41P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-N42N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Recognition | E301717 | - |
FS-N42P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Recognition | E301717 | - |
FS-N43N | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N43P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-N44N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N44P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-MC8N | Multi-Output Unit NPN | Listing | E222809 | - |
FS-MC8P | Multi-Output Unit PNP | Listing | E222809 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-N10 | Fibre Amplifier, Zero-line Expansion Unit | Listing | E301717 | - |
FS-N11CN | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | Listing | E301717 | - |
FS-N11CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | Listing | E301717 | - |
FS-N11EN | Fibre Amplifier, e-CON Connector Type, Main Unit, NPN | Listing | E301717 | - |
FS-N11MN | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N11N | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N11P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-N12CN | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N12CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-N12EN | Fibre Amplifier, e-CON Connector Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N12N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N12P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-N13CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | Listing | E301717 | - |
FS-N13N | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N13P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-N14CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-N14N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N14P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-N15CN | Fibre Amplifier, M8 Connector Type, NPN | Listing | E301717 | - |
FS-N15CP | Fibre Amplifier, M8 Connector Type, PNP | Listing | E301717 | - |
FS-MC8N | Multi-Output Unit NPN | Listing | E222809 | - |
FS-MC8P | Multi-Output Unit PNP | Listing | E222809 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-V30 | Fibre Amplifier, Zero-line Expansion Unit, NPN | Listing | E301717 | - |
FS-V31 | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V31C | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | Listing | E301717 | - |
FS-V31CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | Listing | E301717 | - |
FS-V31M | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V31P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-V32 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V32C | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V32CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-V32P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-V33 | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V33C | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | Listing | E301717 | - |
FS-V33CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | Listing | E301717 | - |
FS-V33P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-V34 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V34C | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V34CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-V34P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-V20R | Fibre Amplifier, Zero-line Expansion Unit, NPN | Listing | E301717 | - |
FS-V21G | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V21R | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V21RM | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V21RP | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-V21X | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V22G | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V22R | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V22RP | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-V22X | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-V10 | Fibre Amplifier, Zero-line Expansion Unit | Listing | E301717 | - |
FS-V11 | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V11P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-V12 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V12P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-M1 | Fibre Amplifier, Cable Type, Main Unit, NPN | Recognition | E120439 | - |
FS-M1P | Fibre Amplifier, Cable Type, Main Unit, PNP | Recognition | E120439 | - |
