Confocal Displacement Sensor
CL-3000 series
Optical unit (Profile Measurement Model・Export Control Product) CL-PT010G
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CL-PT010G*1 | |||
Type | Optical unit | |||
Head | CL-PT010 *1 | |||
Reference distance | 10 mm | |||
Reference measurement range | Measurement range | ± 0.3 mm | ||
Linearity | ± 0.11 µm *2 | |||
High precision measurement range | Measurement range | ± 0.15 mm | ||
Linearity | ± 0.09 µm *2 | |||
Resolution | 0.001 µm*3 | |||
Spot diameter | ø 3.5 µm | |||
Laser class | Optical unit | Class 1 | ||
Sampling cycle | 100/200/500/1000 µs (Adjustable 4-stage) | |||
Environmental resistance | Enclosure rating | Head | IP64 (IEC60529) | |
Ambient light | Target surface illuminance 30,000 lux (Incandescent lamp) | |||
Operating ambient temperature | Head | 0 to 50°C | ||
Optical unit | ||||
Relative humidity | 85% RH or less (no condensation) | |||
Vibration resistance | Head | 10 to 57 Hz, double amplitude 0.45 mm; 2 hours each for X, Y,and Z axes | ||
Optical unit | 10 to 57 Hz, double amplitude 0.3 mm; 2 hours each for X, Y, and Z axes | |||
Shock resistance | 15G 6 ms | |||
Vacuum | None | |||
Explosion-proof rating | Explosion-proof performance | Head | ||
Optical unit | ||||
Zone/Division | Head | |||
Optical unit | ||||
Ambient temperature | Head | |||
Optical unit | ||||
Certification number | ||||
Temperature characteristic | Head | 0.1% of F.S. / °C *4 | ||
Optical unit | 0.015% of F.S. / °C | |||
Material | Head | Front: SUS Rear: Aluminium | ||
Optical unit | Polycarbonate | |||
Weight | Head | Approx. 1100 g | ||
Optical unit | Approx. 1600 g | |||
*1 Sensor head and optical unit are a matched pair. Not cross compatible. |