Confocal Displacement Sensor
CL-3000 series
Optical unit (Ultra-high-accuracy 15 mm model・Export Control Product) CL-S015G
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CL-S015G*1 | |||
Type | Optical unit | |||
Head | CL-S015 *1 | |||
Reference distance | 15 mm | |||
Reference measurement range | Measurement range | ± 1.0 mm | ||
Linearity | ± 0.2 µm*2 | |||
High precision measurement range | Measurement range | − 0.2 mm/− 1.0 mm | ||
Linearity | ± 0.1 µm *2 | |||
Resolution | 0.003 µm*3 | |||
Spot diameter | ø 10 µm | |||
Laser class | Optical unit | Class 1 | ||
Sampling cycle | 100/200/500/1000 µs (Adjustable 4-stage) | |||
Environmental resistance | Enclosure rating | Head | IP50 | |
Ambient light | Target surface illuminance 30,000 lux (Incandescent lamp) | |||
Operating ambient temperature | Head | − 20 to 70°C | ||
Optical unit | 0 to 50°C | |||
Relative humidity | 85% RH or less (no condensation) | |||
Vibration resistance | Head | 10 to 57 Hz, double amplitude 1.5 mm; 2 hours each for X, Y, and Z axes | ||
Optical unit | 10 to 57 Hz, double amplitude 0.3 mm; 2 hours each for X, Y, and Z axes | |||
Shock resistance | 15G 6 ms | |||
Vacuum | Vacuum environments | |||
Explosion-proof rating | Explosion-proof performance | Head | None | |
Optical unit | ||||
Zone/Division | Head | |||
Optical unit | ||||
Ambient temperature | Head | |||
Optical unit | ||||
Certification number | ||||
Temperature characteristic | Head | 0.005% of F.S. / °C *4 | ||
Optical unit | 0.015% of F.S. / °C | |||
Material | Head | SUS303/304 | ||
Optical unit | Polycarbonate | |||
Weight | Head | Approx. 350 g | ||
Optical unit | Approx. 1600 g | |||
*1 Sensor head and optical unit are a matched pair. Not cross compatible. |