High-speed, High-accuracy Digital Micrometer
LS-7000 series
Sensor Head, without Monitor Function LS-7010
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LS-7010 | |||
Type | Small-diameter | |||
Classification | without monitor camera | |||
Measurement range | 0.04 to 6 mm | |||
Smallest detectable object | 0.04 mm | |||
Transmitter/receiver distance | 60 ±5 mm | |||
Repeatability | ±0.06 µm*1 | |||
Measurement accuracy | ±0.5 µm*2 | |||
Sampling cycle | 2,400 samples/sec.*3 | |||
CCD scanning range | Approx. 7 mm | |||
Light source | GaN green LED | |||
Monitor camera | Not provided | |||
Environmental resistance | Enclosure rating | IP64*4 | ||
Ambient temperature | 0 to +50 °C | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Weight | Transmitter: Approx. 140 g | |||
*1 The value of ±2σ when the outer diameter of a rod 1 mm in diameter is measured at the centre of the measuring area while the number of averaging measurements is set to 512. |