High-speed optical micrometer
LS-9000 series
BCD Output Unit CB-BD100
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CB-BD100*1 | |||
Type | BCD output unit | |||
Display | LED display | POWER-ON LED | ||
Output terminal | BCD output | NPN open-collector output x 4 ports*2 | ||
Strobe output | NPN open-collector output x 4 outputs | |||
OUT selection output | ||||
Input terminal | Non-voltage input x 4 inputs | |||
Power source | Supplied from the controller | |||
Rating | Current consumption | 0.16 A or less | ||
Environmental resistance | Ambient temperature | 0 to +50 °C | ||
Relative humidity | 20 to 85 % RH (No condensation) | |||
Weight | 800 g | |||
*1 Up to 1 unit can be connected to the controller. |