High-speed optical micrometer
LS-9000 series
Head: 2-axis standard model without monitor camera LS-9030D
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LS-9030D | |||
Type | Head: 2-axis small-diameter model | |||
Measurement range | ø0.3 mm to ø30 mm | |||
Smallest detectable object | 0.3 mm | |||
Repeatability | ±0.1 µm*1 | |||
Measurement accuracy | ±2 µm*2 | |||
Sampling cycle | 16,000 samples/sec.*3 | |||
Light source | InGaN green LED | |||
Monitor camera | Not provided | |||
Environmental resistance | Enclosure rating | IP67 (including connector part) | ||
Ambient light | Incandescent lamp/Fluorescent lamp: 3,000 lux or lower | |||
Ambient temperature | 0 to +50 °C | |||
Relative humidity | 20 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 15 G/6 ms | |||
Material | Aluminum | |||
Weight | Approx. 9 kg | |||
*1 A ±2σ margin of error when measuring a ø10 mm rod in the centre of the measurement area using outer diameter mode with the average measurement number set as 2,048 times. |