High-speed 2D Optical Micrometer
TM-3000 series
Controller TM-3001
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | TM-3001 | |||
Head compatibility | Compatible | |||
Number of connectable sensors | 2 units max.*1 | |||
Display | Minimum display unit | 0.01 µm, 0.001 mm2, 0.01 ° | ||
Maximum display range | ±9999.99 mm, ±99999.9 mm2, ±99999.9° | |||
Input terminal block | Laser remote interlock input | Non-voltage input*2 | ||
Trigger input (for Head A) | ||||
Timing 1 input | ||||
Auto-zero 1 input | ||||
Reset input | ||||
Output terminal block | Analogue voltage output | ±10 V x 2 outputs, out put impedance: 100 Ω*2 | ||
Total judgment output | NPN open-collector output*2 | |||
Error output | NPN open-collector output (N.C.)*2 | |||
Process output | NPN open-collector output*2 | |||
Trigger input enable output | ||||
Adjusted error output | ||||
Expansion connector | Trigger input (for Head A) | Non-voltage input*2 | ||
Timing 2 input | ||||
Auto-zero 2 input | ||||
Programme switching input | Non-voltage input, 4 inputs*2 | |||
Memory card save input | Non-voltage input*2 | |||
Judgment/Binary output | 3-level judgment output: OUT1 to OUT16, total judgment output | |||
Strobe output | NPN open-collector output*2 | |||
Trigger input enable output | ||||
Analogue RGB monitor output | SVGA (800 x 600 pixels) | |||
RS-232C interface | Measured data output and control input/output (Maximum baud rate: 115200 bps, selectable) | |||
USB interface | In conformity with USB Revision 2.0 HI-SPEED (USB 1.1 Full-SPEED compatible) | |||
Ethernet interface | 1000BASE-T/1000 BASE-TX/10 BASE-T | |||
Memory card | SD card CA-SD4G (4GB), CA-SD1G (1GB) support | |||
Rating | Power voltage | 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Current consumption | 1 head connected 480mA max./ 2 heads connected 550mA max. | |||
Environmental resistance | Ambient temperature | 0 to +50 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Material | Polycarbonate | |||
Weight | Approx. 1,120 g | |||
*1 1 or 2 units can be connected only with the same head model |