Handheld Computer
BT-A500 series
Handheld Computer BT-A500GA
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | BT-A500GA | |||
Controller | CPU | QualcommTM Quad-core | ||
OS | AndroidTM 10 | |||
Main Memory | RAM | 2 GB | ||
ROM | 16 GB | |||
Display | LCD | Type | 3.5" TFT color LCD | |
Resolution | 320 (H) × 480 (V) | |||
Backlight | High-intensity white LED | |||
Operation Status LED | 3-color LED (red, green, blue, yellow, cyan, magenta, white) | |||
Operations | Hard keys | Set of arrow keys × 1 (4 directions), Triggers × 3 (Center key × 1, Side keys × 2), Customization keys × 2 (P1 key, P2 key), Data input keys × 14 (numeric keypad, ENT key, Clear key, Minus key, Symbol key), Function keys × 4 (White key, Orange key, Blue key, SFT key), Power key × 1 | ||
Touch Panel | Electrostatic capacitance method (Dragontrail Pro) | |||
Scanner | Reading Specifications | Reading Light Source | High-intensity white LED | |
Pointer Light Source | Visible semiconductor laser (658 nm), | |||
Minimum Resolution | 2D code: 0.169 mm 0.0067", Barcode: 0.076 mm 0.0030" | |||
Reading Distance | 65 to 450 mm 2.56" to 17.72" (CODE39 narrow bar width: 0.254 mm 0.01") *1 | |||
Reading Width (Field Range) | 178 × 107 mm 7.01" × 4.21" (Reading distance: 200 mm 7.87") *1 | |||
Supported Codes | UPC/EAN/JAN (add-on code support), CODE128, GS1-128, CODE39, Codabar (NW-7), CODE93, ITF, COOP 2of5, Industrial 2of5, QR code, Micro QR, DataMatrix (ECC200), PDF417, GS1 DataBar, Composite, Postal | |||
Wireless Communication | Wireless LAN | Wireless Radio | IEEE 802.11a/b/g/n/ac | |
Frequency Range | 2.4 GHz (b, g, n: 1 to 11 ch) | |||
Bluetooth® | Wireless Standard | Bluetooth® V4.2 BR/EDR/LE | ||
Supported Profiles | A2DP, AVRCP, BNEP, HID, IOPT, OPP, PAN, SPP | |||
Distance | Approx. 10 m 32.8' (line-of-sight) | |||
External Media | Supported Media | USB memory | ||
Power Source | Main Battery | Type | Dedicated lithium-ion battery pack | |
Capacity | 3250 mAh | |||
Charging Usage Time | Approx. 5.5 hours (room temperature) | |||
Backup Battery | RAM Backup | Electric double-layer capacitors: 3 minutes *2 *1 | ||
Others | Audio | Speaker, Microphone | ||
Vibration | Available | |||
Camera | 13 megapixels, Auto-focus | |||
Sensor | Accelerometer, Gyroscope, Ambient Light | |||
Environmental resistance | Enclosure rating | IP65 | ||
Ambient temperature | -20 to +50°C -4 to +122°F | |||
Storage temperature | -20 to +60°C -4 to +140°F (No freezing) | |||
Relative humidity | 20 to 85% RH (No condensation) | |||
Storage relative humidity | ||||
Drop resistance | Onto concrete from 2.0 m 6.6' (from 3.0 m 9.8' with rubber bumper); | |||
Dimensions | 204 × 73.2 × 40.5 (30.0) mm 8.03" × 2.88" × 1.59" (1.18") (grip thickness) | |||
Weight | Approx. 265 g (with rechargeable battery pack attached) | |||
*1 This is a test value. The value is not guaranteed. |