Handheld Computer
BT-A700 series
Handheld Computer BT-A700GA
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | BT-A700GA | |||
Controller | CPU | Qualcomm Octa-core | ||
OS | AndroidTM 13 | |||
Main memory | RAM | 3 GB | ||
ROM | 32 GB | |||
Display | LCD | Type | 5.0" TFT color LCD, IPS type | |
Resolution | 720 × 1280 | |||
Backlight | High-intensity white LED | |||
Operation Status LED | 3-color LED (red, green, blue, yellow, cyan, magenta, white) | |||
Operations | Hard Keys | Type | 10 keys | |
Touch Panel | Electrostatic capacitance method (Gorilla Glass) | |||
Scanner | Reading Specification | Reading Light Source | High-intensity white LED | |
Pointer Light Source | Visible semiconductor laser (650 nm) | |||
Minimum Resolution | 2D code: 0.191 mm 0.008" | |||
Reading Distance | 80 to 1550 mm 3.15" to 61.02" (CODE39 narrow bar width: 0.254 mm 0.01") | |||
Reading Width (Field Range) | 151 × 94 mm 5.94" × 3.70" | |||
Supported Code | JAN/EAN/UPC (add-on code support), CODE128, GS1-128, | |||
Wireless Communication | Wireless LAN | Wireless Radio | IEEE 802.11a/b/g/n/ac | |
Frequency Range | 2.4 GHz (b, g, n: 1 to 11ch) | |||
Security | Security: WEP (64/128 bit), WPA, WPA2 | |||
Bluetooth® | Wireless Radio | Bluetooth® V5.0 + BR/EDR/LE | ||
Supported Profile | A2DP, AVRCP, BNEP, HID, HSP, IOPT, OPP, PAN, SPP | |||
Distance | Approx. 10 m 32.8' (line-of-sight) | |||
Expansion Slot | Supported Media | micro SD/SDHC/SDXC UHS-I | ||
Power Source | Main Battery | Type | Dedicated lithium-ion battery pack | |
Capacity | 6250 mAh | |||
Continuous Usage Time | Approx. 32 hours *1 | |||
Charging Time | Approx. 6 hours (room temperature) | |||
Backup Battery | RAM Data | Electric double-layer capacitors: 3 minutes *2 *3 | ||
Others | Audio | Speaker, Microphone | ||
Vibration | Available | |||
Camera | 5 MP | |||
Sensor | Accelerometer, Ambient Light, Gyroscope, Digital Compass | |||
Dimensions | 88 mm × 134 mm × 235 mm 3.46" × 5.28" × 9.25" | |||
Environmental resistance | Enclosure rating | IP67 | ||
Ambient temperature | −20°C to +50°C -4.0°F to 122°F (No freezing) *4 | |||
Storage temperature | −20°C to +70°C -4.0°F to 140°F (No freezing) | |||
Relative humidity | 20% to 85% RH (No condensation) | |||
Storage relative humidity | ||||
Drop resistance | Onto concrete from 1.8 m 6'; | |||
Weight | Approx. 487 g (with rechargeable battery pack attached) | |||
*1 This is the continuous usage time with the operation confirmation LED and vibration function turned off, with notification sounds turned on (with low volume), with the backlight turned on (0%), at normal temperature, and when barcode reading is performed and round-trip wireless communication is made once per 20 seconds. This is a test value. The value is not guaranteed. |