Non-Wetted Electrode Electromagnetic Flow Sensors
FD-M series
Main Unit, Portrait, 10 L/min, PNP FD-MZ10ATKP
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | FD-MZ10ATKP*1 | |||
Type | Vertical | |||
Shape | Built-in amplifier | |||
Rated flow range | 0.14 - 2.60 G/min (0.50 - 10 L/min)*1 | |||
Possible display range | 0.14 - 6.35 G/min (0.50 - 30 L/min)*2 | |||
Possible ranges to set | 0 - 6.35 G/min (0 - 30 L/min) | |||
Connection diameter | NPT3/8 (10 A) | |||
Allowable fluid | Water or non-corrosive liquid | |||
Conductivity of detection fluids | 5 µS/cm or higher | |||
Detection fluid temperature | 0 to +85°C (No freezing) | |||
Pressure loss | Max. 1.45 PSI (0.01 MPa) | |||
Display power | Dual row display with 4-digit, 7 segment LED, bar display (2 colours), output indicators, flow indicator | |||
Display resolution | 0.01/0.1 (G/min, L/min) selectable | |||
Repeatability | 0.5 s : ±5% of F.S., 1 s : ±3.5% of F.S., 2.5 s : ±2.5% of F.S., 5 s : ±1.6% of F.S., 10 s : ±1% of F.S., 30 s : ±0.8% of F.S., 60 s : ±0.6% of F.S.*3 | |||
Hysteresis | Variable | |||
Response time (chatter prevention feature) | 0.5 s/1 s/2.5 s/5 s/10 s/30 s/60 s variable | |||
Accumulated flow unit | 0.01/0.1/1/10/100 (G, L) selectable | |||
Accumulation data storage cycle | Save to memory every 10 seconds | |||
Memory backup | EEPROM (Data storage length : 10 years or longer, Data read/write frequency : 1 million times or more) | |||
integration pulse output | PNP open collector, max. 100 mA/ch*4 30 V or less, | |||
Analogue output | 4-20 mA, max. load resistance 260Ω, Analogue output range can be set to any value | |||
Integration reset/bank switch input/flow zero function input | Input time : 20 ms or greater,Select either the accumulation output or the accumulation pulse by setting the mode | |||
Minimum flow volume | 0.14 G/min (0.50 L/min)*5 | |||
Power/current consumption | Normal : 1700 mW (70 mA), Power save : 1000 mW (40 mA) | |||
Rating | Power voltage | 24 VDC, Ripple (P-P) 10 % or less, Class 2 | ||
Environmental resistance | Enclosure rating | IP65 | ||
Pressure resistance | 290 PSI (2.0 MPa) | |||
Applied pressure range | Max. 145 PSI (1.0 MPa) | |||
Ambient temperature | 0 to +50 °C (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
Material | Liquid end materials | Bore : SCS13, Measurement pipe : PPS, O ring : fluoro-rubber (FKM) | ||
Material properties | Other parts | Plastic case areas : PPS, Metal case areas : SUS430, Cable : PVC | ||
Accessories | Instruction Manual, Connector cable (2.7 m) | |||
Weight | Approx. 865 g | |||
*1 The rated flow range indicates recommended operating range. |