LED Lighting
CA-D series
Pattern projection lighting 250 mm type CA-DQP25X
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CA-DQP25X | |||
Illumination method | Block lighting format | |||
Response speed | 1 ms or under | |||
Pattern projection light source | Colour | White | ||
Number of LEDs | 168 | |||
Repeatability | 0.1 mm or lower (Reference value) *1 | |||
Reference distance | 250 mm | |||
Recommended measurement range (XY) | 250 × 250 mm | |||
Recommended measurement range (Z) | 200 to 300 mm | |||
LumiTraxTM light source | Colour | White | ||
Number of LEDs | 84 | |||
Dimension | 309 × 309 × 72.8 mm (not including connectors) | |||
Dimension | Inner Diameter | 115.2 mm | ||
Controller Connection | I/F | 12-pin round connector (dedicated cable) | ||
Cable | Dedicated cable (3 m/5 m/10 m), | |||
Illumination Expansion Unit | CA-DC60E | |||
Connection with External Power Supply | I/F | 3-pin round connector (dedicated cable) | ||
Cable | Dedicated cable (2 m/5 m/10 m) | |||
Power voltage | 24 V | |||
Power consumption | 87.5 W (current consumption: 3.7 A) | |||
Environmental resistance | Ambient temperature | 0 to +40°C*3 | ||
Relative humidity | 85% RH or less (no condensation) | |||
Weight | Approx. 4.2 kg | |||
*1 Varies with camera, lens, setup conditions, and measurement conditions. |